3639
Na temelju članka 48., a u vezi s člankom 47. stavkom 1. Zakona o pomorskom dobru i morskim lukama (»Narodne novine«, br. 158/2003, 100/2004 i 141/2006), Vlada Republike Hrvatske je na sjednici održanoj 7. prosinca 2007. godine donijela
I.
U Odluci o osnivanju Lučke uprave Zadar (»Narodne novine«, br. 19/97, 67/2002,
154/2003 i 132/2006), u točki IV. stavak 1. točka 1. mijenja se i glasi:
»1. Bazen Gaženica određen koordinatama kako slijedi:
1 5521086.105 4882413.021
2 5520877.525 4882380.348
3 5520214.395 4883234.494
4 5520437.031 4883400.489
5 5520581.893 4883344.821
6 5520832.209 4883537.837
7 5520876.875 4883677.329
8 5520896.668 4883679.667
9 5520916.338 4883684.125
10 5520924.477 4883698.043
11 5520924.790 4883699.056
12 5520916.763 4883714.847
13 5520903.940 4883731.477
14 5520899.819 4883739.356
15 5520877.330 4883768.609
16 5520862.074 4883791.620
17 5520850.751 4883813.044
18 5520842.519 4883831.868
19 5520835.147 4883853.855
20 5520831.148 4883869.588
21 5520828.763 4883880.786
22 5520825.783 4883902.356
23 5520825.348 4883910.484
24 5520824.900 4883919.427
25 5520866.673 4883926.529
26 5520866.673 4883926.529
27 5520866.673 4883926.529
28 5520867.014 4883926.529
29 5520872.218 4883927.126
30 5520876.022 4883927.456
31 5520884.221 4883886.216
32 5520891.430 4883890.304
33 5520909.259 4883878.554
34 5520909.770 4883876.153
35 5520933.574 4883863.114
36 5520943.262 4883859.691
37 5520953.263 4883857.502
38 5520977.188 4883859.172
39 5520994.089 4883861.484
40 5521003.848 4883867.131
41 5520995.689 4883877.331
42 5521003.686 4883888.978
43 5521010.689 4883904.605
44 5521020.594 4883918.056
45 5521029.049 4883922.399
46 5521038.682 4883922.400
47 5521044.586 4883914.557
48 5521046.782 4883906.956
49 5521054.101 4883891.204
50 5521052.692 4883883.961
51 5521054.877 4883865.581
52 5521064.621 4883834.246
53 5521067.675 4883820.812
54 5521077.714 4883790.025
55 5521084.017 4883775.009
56 5521098.246 4883742.380
57 5521109.683 4883716.649
58 5521118.354 4883703.539
59 5521122.258 4883690.032
60 5521074.246 4883659.386
61 5521065.135 4883644.560
62 5521071.687 4883634.753
63 5521083.936 4883628.149
64 5521097.271 4883614.766
65 5521105.299 4883603.570
66 5521107.110 4883599.968
67 5521114.964 4883584.350
68 5521115.233 4883569.436
69 5521115.543 4883552.197
70 5521126.974 4883536.960
71 5521127.999 4883531.612
72 5521118.136 4883521.895
73 5521201.405 4883414.387
74 5521224.513 4883381.772
75 5521233.803 4883379.451
76 5521252.176 4883375.377
77 5521265.038 4883372.499
78 5521278.114 4883369.632
79 5521287.914 4883367.483
80 5521304.150 4883345.807
81 5521315.073 4883331.224
82 5521320.781 4883326.754
83 5521331.165 4883318.622
84 5521356.933 4883308.914
85 5521368.616 4883304.511
86 5521378.378 4883302.561
87 5521391.504 4883299.606
88 5521404.364 4883296.850
89 5521418.716 4883293.776
90 5521427.544 4883292.544
91 5521441.851 4883290.548
92 5521457.128 4883288.908
93 5521468.757 4883287.232
94 5521485.044 4883287.638
95 5521492.643 4883288.301
96 5521530.445 4883317.450
97 5521539.889 4883333.052
98 5521538.009 4883336.451
99 5521554.022 4883335.624
100 5521630.745 4883394.790
101 5521638.412 4883400.702
102 5521660.444 4883372.130
103 5521663.476 4883379.474
104 5521677.810 4883360.069
105 5521678.756 4883361.276
106 5521704.467 4883328.118
107 5521725.401 4883302.245
108 5521729.703 4883297.540
109 5521764.864 4883322.742
110 5521759.626 4883329.711
111 5521786.390 4883358.106
112 5521779.530 4883365.363
113 5521772.958 4883377.529
114 5521770.152 4883376.772
115 5521781.908 4883382.599
116 5521798.853 4883395.364
117 5521815.141 4883372.811
118 5521834.454 4883346.173
119 5521855.305 4883317.632
120 5521873.290 4883293.527
121 5521893.100 4883267.355
122 5521910.537 4883243.477
123 5521938.465 4883204.289
124 5521962.329 4883171.127
125 5521979.613 4883146.414
126 5521989.847 4883132.126
127 5522003.061 4883113.479
128 5522020.839 4883088.369
129 5522034.708 4883069.860
130 5522054.549 4883044.463
131 5522074.130 4883019.255
132 5522088.721 4883000.030
133 5522122.699 4882952.989
134 5522116.014 4882948.143
135 5522118.921 4882942.228
136 5522099.946 4882930.986
137 5522095.843 4882936.195
138 5522079.263 4882924.474
139 5522076.870 4882920.995
140 5522062.621 4882908.944
141 5522055.966 4882904.446
142 5522053.544 4882902.004
143 5522034.345 4882888.594
144 5522027.728 4882884.539
145 5522033.341 4882877.449
146 5522056.480 4882848.460
147 5522068.029 4882833.519
148 5522081.290 4882815.105
149 5522092.000 4882797.656
150 5522098.463 4882786.690
151 5522089.845 4882781.470
152 5522089.651 4882779.983
153 5522077.027 4882768.774
154 5522049.995 4882753.562
155 5522039.277 4882747.481
156 5522036.172 4882746.816
157 5522035.173 4882742.189
158 5522028.708 4882733.888
159 5522026.552 4882719.036
160 5522029.882 4882706.653
161 5522030.742 4882703.826
162 5522037.151 4882694.390
163 5522044.092 4882688.443
164 5522051.329 4882684.121
165 5522072.785 4882674.596
166 5522081.167 4882669.072
167 5522077.330 4882662.578
168 5522075.460 4882663.669
169 5522090.816 4882654.703
170 5522100.873 4882651.811
171 5522109.867 4882649.225
172 5522118.540 4882646.731
173 5522140.886 4882637.598
174 5522155.737 4882631.515
175 5522166.694 4882625.344
176 5522177.651 4882619.174
177 5522190.388 4882612.872
178 5522198.095 4882609.059
179 5522222.569 4882596.009
180 5522240.733 4882586.037
181 5522287.795 4882560.731
182 5522307.887 4882549.546
183 5522350.900 4882525.901
184 5522367.611 4882516.767
185 5522381.380 4882507.745
186 5522399.613 4882497.216
187 5522403.461 4882494.995
188 5522409.436 4882490.909
189 5522442.030 4882468.620
190 5522453.760 4882459.950
191 5522474.720 4882442.500
192 5522483.060 4882434.520
193 5522492.750 4882425.090
194 5522482.980 4882418.150
195 5522477.930 4882425.670
196 5522441.060 4882452.480
197 5522427.110 4882462.620
198 5522423.330 4882463.010
199 5522393.496 4882475.570
200 5522367.340 4882488.878
201 5522341.897 4882501.960
202 5522320.983 4882512.940
203 5522293.756 4882515.782
204 5522276.752 4882517.603
205 5522248.080 4882537.254
206 5522228.653 4882548.357
207 5522208.535 4882559.457
208 5522173.022 4882578.878
209 5522166.296 4882589.491
210 5522160.474 4882598.718
211 5522144.321 4882609.183
212 5522110.435 4882628.281
213 5522089.332 4882643.122
214 5522076.964 4882651.675
215 5522073.671 4882653.258
216 5522071.588 4882651.091
217 5522056.858 4882640.985
218 5522051.174 4882631.564
219 5522048.607 4882628.329
220 5522055.359 4882624.960
221 5522058.881 4882620.323
222 5522076.163 4882585.526
223 5522073.834 4882585.113
224 5522077.406 4882579.731
225 5522078.518 4882573.919
226 5521860.582 4882536.761
227 5521615.453 4882497.173
Ukupna površina bazena Gaženica iznosi 2 817 075 m2, a sve kako je ucrtano na
karti koja čini Prilog 1 ove Odluke, a ne objavljuje se u »Narodnim novinama«.
II.
Ova Odluka stupa na snagu danom objave u »Narodnim novinama«.
Klasa: 342-21/97-01/08
Urbroj: 5030116-07-1
Zagreb, 7. prosinca 2007.
Potpredsjednica Vlade
i ministrica obitelji, branitelja i
međugeneracijske
solidarnosti
Jadranka Kosor, dipl. iur., v. r.