VLADA REPUBLIKE HRVATSKE
733
Na temelju članka 47. stavaka 1. i 3. Zakona o pomorskom dobru i morskim lukama (»Narodne novine«, br. 158/03, 100/04, 141/06, 38/09, 123/11 – Odluka Ustavnog suda Republike Hrvatske i 56/16), Vlada Republike Hrvatske je na sjednici održanoj 4. travnja 2019. godine donijela
ODLUKU
O IZMJENAMA ODLUKE O OSNIVANJU LUČKE UPRAVE ZADAR
I.
U Odluci o osnivanju Lučke uprave Zadar (»Narodne novine«, br. 19/97, 67/02, 154/03, 132/06, 127/07, 155/13 i 83/15), u točki II. stavku 3. riječi: »Gaženička cesta 28A« zamjenjuju se riječima: »Gaženička cesta 28C«.
II.
Točka IV. mijenja se i glasi:
»Lučko područje luke Zadar nad kojim se proteže nadležnost Lučke uprave čini:
1. a. Bazen Gaženica, ukupne površine 1.547.511 m², obilježen je poligonom točaka izraženih u HTRS96/TM koordinatnom sustavu, kako slijedi:
TOČKA | E | N |
1 | 401583.20 | 4883758.82 |
2 | 401364.61 | 4883725.64 |
3 | 401118.77 | 4883690.53 |
4 | 400587.93 | 4883616.03 |
5 | 400378.77 | 4883587.17 |
6 | 399731.27 | 4884453.34 |
7 | 399956.92 | 4884615.27 |
8 | 400100.76 | 4884556.96 |
9 | 400396.46 | 4884893.55 |
10 | 400417.14 | 4884888.30 |
11 | 400420.13 | 4884896.89 |
12 | 400423.83 | 4884922.07 |
13 | 400429.30 | 4884938.21 |
14 | 400425.86 | 4884945.67 |
15 | 400403.90 | 4884975.33 |
16 | 400389.07 | 4884998.62 |
17 | 400378.14 | 4885020.25 |
18 | 400370.25 | 4885039.22 |
19 | 400363.28 | 4885061.34 |
20 | 400359.57 | 4885077.14 |
21 | 400357.39 | 4885088.38 |
22 | 400354.80 | 4885110.01 |
23 | 400354.51 | 4885118.14 |
24 | 400354.23 | 4885127.09 |
25 | 400396.13 | 4885133.43 |
26 | 400396.13 | 4885133.43 |
27 | 400396.13 | 4885133.43 |
28 | 400396.47 | 4885133.43 |
29 | 400401.68 | 4885133.93 |
30 | 400405.49 | 4885134.19 |
31 | 400412.94 | 4885092.80 |
32 | 400420.22 | 4885096.76 |
33 | 400437.84 | 4885084.68 |
34 | 400438.30 | 4885082.27 |
35 | 400461.87 | 4885068.80 |
36 | 400471.49 | 4885065.20 |
37 | 400481.45 | 4885062.83 |
38 | 400505.41 | 4885064.06 |
39 | 400522.35 | 4885066.07 |
40 | 400532.21 | 4885071.54 |
41 | 400524.24 | 4885081.89 |
42 | 400532.45 | 4885093.39 |
43 | 400539.73 | 4885108.88 |
44 | 400549.88 | 4885122.15 |
45 | 400558.42 | 4885126.34 |
46 | 400568.05 | 4885126.17 |
47 | 400573.81 | 4885118.22 |
48 | 400575.87 | 4885110.58 |
49 | 400582.90 | 4885094.69 |
50 | 400581.36 | 4885087.47 |
51 | 400583.21 | 4885069.06 |
52 | 400592.38 | 4885037.55 |
53 | 400595.19 | 4885024.06 |
54 | 400604.66 | 4884993.09 |
55 | 400610.69 | 4884977.96 |
56 | 400624.32 | 4884945.07 |
57 | 400635.29 | 4884919.14 |
58 | 400643.72 | 4884905.87 |
59 | 400647.38 | 4884892.29 |
60 | 400598.81 | 4884862.52 |
61 | 400589.43 | 4884847.86 |
62 | 400595.80 | 4884837.94 |
63 | 400607.93 | 4884831.11 |
64 | 400621.02 | 4884817.49 |
65 | 400628.84 | 4884806.14 |
66 | 400630.59 | 4884802.51 |
67 | 400638.16 | 4884786.75 |
68 | 400638.15 | 4884771.83 |
69 | 400638.15 | 4884754.59 |
70 | 400649.30 | 4884739.14 |
71 | 400650.23 | 4884733.78 |
72 | 400640.19 | 4884724.24 |
73 | 400721.49 | 4884615.22 |
74 | 400744.00 | 4884582.19 |
75 | 400753.25 | 4884579.70 |
76 | 400771.54 | 4884575.29 |
77 | 400784.35 | 4884572.18 |
78 | 400797.38 | 4884569.07 |
79 | 400807.14 | 4884566.74 |
80 | 400822.97 | 4884544.77 |
81 | 400833.63 | 4884529.99 |
82 | 400839.26 | 4884525.42 |
83 | 400849.49 | 4884517.10 |
84 | 400875.08 | 4884506.92 |
85 | 400886.68 | 4884502.30 |
86 | 400896.41 | 4884500.18 |
87 | 400909.48 | 4884496.98 |
88 | 400922.29 | 4884493.99 |
89 | 400936.58 | 4884490.66 |
90 | 400945.39 | 4884489.26 |
91 | 400959.66 | 4884487.01 |
92 | 400974.90 | 4884485.09 |
93 | 400986.50 | 4884483.20 |
94 | 401002.79 | 4884483.31 |
95 | 401010.40 | 4884483.83 |
96 | 401048.73 | 4884512.29 |
97 | 401058.46 | 4884527.72 |
98 | 401056.64 | 4884531.15 |
99 | 401072.64 | 4884530.03 |
100 | 401150.44 | 4884587.80 |
101 | 401158.21 | 4884593.57 |
102 | 401179.72 | 4884564.60 |
103 | 401182.89 | 4884571.88 |
104 | 401196.87 | 4884552.22 |
105 | 401197.83 | 4884553.41 |
106 | 401222.94 | 4884519.78 |
107 | 401243.40 | 4884493.53 |
108 | 401247.61 | 4884488.75 |
109 | 401283.23 | 4884513.31 |
110 | 401278.12 | 4884520.37 |
111 | 401305.40 | 4884548.28 |
112 | 401298.67 | 4884555.66 |
113 | 401292.32 | 4884567.94 |
114 | 401289.50 | 4884567.24 |
115 | 401301.37 | 4884572.85 |
116 | 401318.54 | 4884585.30 |
117 | 401334.42 | 4884562.45 |
118 | 401353.24 | 4884535.47 |
119 | 401373.57 | 4884506.55 |
120 | 401391.12 | 4884482.12 |
121 | 401410.45 | 4884455.59 |
122 | 401427.45 | 4884431.39 |
123 | 401454.66 | 4884391.70 |
124 | 401477.92 | 4884358.10 |
125 | 401494.75 | 4884333.08 |
126 | 401504.72 | 4884318.60 |
127 | 401517.59 | 4884299.72 |
128 | 401534.91 | 4884274.28 |
129 | 401548.44 | 4884255.52 |
130 | 401567.82 | 4884229.77 |
131 | 401586.94 | 4884204.20 |
132 | 401601.18 | 4884184.71 |
133 | 401634.29 | 4884137.06 |
134 | 401627.52 | 4884132.33 |
135 | 401630.32 | 4884126.37 |
136 | 401611.14 | 4884115.47 |
137 | 401607.13 | 4884120.75 |
138 | 401590.34 | 4884109.34 |
139 | 401587.88 | 4884105.90 |
140 | 401573.42 | 4884094.11 |
141 | 401566.68 | 4884089.73 |
142 | 401564.21 | 4884087.34 |
143 | 401544.77 | 4884074.28 |
144 | 401538.08 | 4884070.34 |
145 | 401543.56 | 4884063.15 |
146 | 401566.17 | 4884033.74 |
147 | 401577.45 | 4884018.59 |
148 | 401590.37 | 4883999.94 |
149 | 401600.76 | 4883982.30 |
150 | 401607.03 | 4883971.21 |
151 | 401598.31 | 4883966.15 |
152 | 401598.09 | 4883964.67 |
153 | 401585.27 | 4883953.69 |
154 | 401557.96 | 4883938.97 |
155 | 401547.13 | 4883933.09 |
156 | 401544.01 | 4883932.48 |
157 | 401542.93 | 4883927.87 |
158 | 401536.31 | 4883919.69 |
159 | 401533.89 | 4883904.87 |
160 | 401536.99 | 4883892.43 |
161 | 401537.80 | 4883889.59 |
162 | 401544.04 | 4883880.04 |
163 | 401550.87 | 4883873.96 |
164 | 401558.03 | 4883869.51 |
165 | 401579.31 | 4883859.60 |
166 | 401587.59 | 4883853.92 |
167 | 401583.63 | 4883847.50 |
168 | 401581.78 | 4883848.62 |
169 | 401596.97 | 4883839.38 |
170 | 401606.98 | 4883836.30 |
171 | 401615.92 | 4883833.55 |
172 | 401624.55 | 4883830.90 |
173 | 401646.73 | 4883821.36 |
174 | 401661.47 | 4883815.01 |
175 | 401672.31 | 4883808.64 |
176 | 401683.15 | 4883802.27 |
177 | 401695.77 | 4883795.73 |
178 | 401703.41 | 4883791.78 |
179 | 401727.64 | 4883778.29 |
180 | 401745.63 | 4883767.98 |
181 | 401792.22 | 4883741.82 |
182 | 401812.11 | 4883730.27 |
183 | 401854.69 | 4883705.84 |
184 | 401871.23 | 4883696.41 |
185 | 401884.83 | 4883687.13 |
186 | 401902.87 | 4883676.27 |
187 | 401906.68 | 4883673.98 |
188 | 401912.58 | 4883669.79 |
189 | 401944.77 | 4883646.91 |
190 | 401956.34 | 4883638.02 |
191 | 401976.98 | 4883620.19 |
192 | 401985.17 | 4883612.06 |
193 | 401994.69 | 4883602.46 |
194 | 401984.79 | 4883595.70 |
195 | 401979.88 | 4883603.31 |
196 | 401943.50 | 4883630.79 |
197 | 401929.74 | 4883641.18 |
198 | 401925.96 | 4883641.64 |
199 | 401896.36 | 4883654.74 |
200 | 401870.45 | 4883668.53 |
201 | 401845.25 | 4883682.07 |
202 | 401824.54 | 4883693.43 |
203 | 401797.36 | 4883696.77 |
204 | 401780.39 | 4883698.90 |
205 | 401752.08 | 4883719.07 |
206 | 401732.86 | 4883730.53 |
207 | 401712.95 | 4883741.99 |
208 | 401677.79 | 4883762.06 |
209 | 401671.26 | 4883772.79 |
210 | 401665.60 | 4883782.13 |
211 | 401649.64 | 4883792.88 |
212 | 401616.11 | 4883812.60 |
213 | 401595.28 | 4883827.82 |
214 | 401583.07 | 4883836.60 |
215 | 401579.80 | 4883838.24 |
216 | 401577.68 | 4883836.11 |
217 | 401562.77 | 4883826.28 |
218 | 401556.91 | 4883816.96 |
219 | 401554.29 | 4883813.77 |
220 | 401560.98 | 4883810.28 |
221 | 401564.41 | 4883805.58 |
222 | 401581.06 | 4883770.47 |
223 | 401578.72 | 4883770.10 |
224 | 401582.20 | 4883764.65 |
1 | 401583.20 | 4883758.82 |
sve kako je prikazano na grafičkoj podlozi, Geodetskom elaboratu transformacije koordinata lomnih točaka bazena pod upravom Lučke uprave Zadar i izmjene i dopune radi proširenja lučkog područja (bazen Gradske luke, bazen Kali – Vela Lamjana, bazen Gaženica), koji je izradilo trgovačko društvo ACES d.o.o. iz Zadra u prosincu 2018. godine, (u daljnjem tekstu: Geodetski elaborat), a koja čini Prilog ovoj Odluci i ne objavljuje se u »Narodnim novinama«.
2. a. Bazen Gradske luke, ukupne površine 112.651 m², obilježen je poligonom točaka izraženih u HTRS96/TM koordinatnom sustavu, kako slijedi:
TOČKA | E | N |
1 | 397612.21 | 4887228.44 |
2 | 397606.05 | 4887230.89 |
3 | 397588.36 | 4887218.82 |
4 | 397580.79 | 4887218.75 |
5 | 397574.22 | 4887214.69 |
6 | 397571.90 | 4887211.05 |
7 | 397570.83 | 4887206.86 |
8 | 397568.87 | 4887205.53 |
9 | 397552.49 | 4887229.55 |
10 | 397537.43 | 4887219.26 |
11 | 397503.65 | 4887196.16 |
12 | 397451.31 | 4887160.39 |
13 | 397352.40 | 4887305.77 |
14 | 397480.80 | 4887435.36 |
15 | 397696.62 | 4887406.80 |
16 | 397901.95 | 4887319.57 |
17 | 398107.27 | 4887232.35 |
18 | 398260.99 | 4887106.51 |
19 | 398327.96 | 4886968.86 |
20 | 398274.96 | 4886919.31 |
21 | 398267.01 | 4886911.89 |
22 | 398214.23 | 4887043.20 |
23 | 398209.72 | 4887050.49 |
24 | 398101.97 | 4887130.36 |
25 | 398039.82 | 4887175.59 |
26 | 397994.14 | 4887200.63 |
27 | 397932.28 | 4887236.87 |
28 | 397900.23 | 4887255.12 |
29 | 397852.20 | 4887283.02 |
30 | 397833.92 | 4887293.93 |
31 | 397814.12 | 4887302.02 |
32 | 397794.73 | 4887309.21 |
33 | 397720.91 | 4887337.80 |
34 | 397711.32 | 4887338.41 |
35 | 397708.95 | 4887336.80 |
36 | 397694.43 | 4887320.74 |
37 | 397697.46 | 4887318.04 |
38 | 397679.42 | 4887298.90 |
39 | 397680.65 | 4887297.73 |
1 | 397612.21 | 4887228.44 |
sve kako je prikazano na grafičkoj podlozi, Geodetskom elaboratu, koja čini Prilog ovoj Odluci i ne objavljuje se u »Narodnim novinama«.
2. b. Sidrište za brodove s opasnim teretom bazena Gradske luke, ukupne površine 2.641.990 m², obilježen je poligonom točaka izraženih u HTRS96/TM koordinatnom sustavu, kako slijedi:
TOČKA | E | N |
1 | 392411.43 | 4889761.17 |
2 | 393460.18 | 4888632.95 |
3 | 392108.45 | 4887543.72 |
4 | 391056.70 | 4888487.00 |
1 | 392411.43 | 4889761.17 |
sve kako je prikazano na grafičkoj podlozi, Geodetskom elaboratu, koja čini Prilog ovoj Odluci i ne objavljuje se u »Narodnim novinama«.
2. c. Sidrište za ostale brodove bazena Gradske luke, ukupne površine 3.556.603 m², obilježen je poligonom točaka izraženih u HTRS96/TM koordinatnom sustavu, kako slijedi:
TOČKA | E | N |
5 | 394091.35 | 4886400.43 |
6 | 395848.96 | 4887854.03 |
7 | 396901.52 | 4886911.54 |
8 | 395541.23 | 4885266.15 |
5 | 394091.35 | 4886400.43 |
sve kako je prikazano na grafičkoj podlozi, Geodetskom elaboratu, koja čini Prilog ovoj Odluci i ne objavljuje se u »Narodnim novinama«.
3. a. Bazen ribarska luka Kali – Vela Lamjana, ukupne površine 71.262 m², obilježen je poligonom točaka izraženih u HTRS96/TM koordinatnom sustavu, kako slijedi:
TOČKA | E | N |
1 | 396098.54 | 4879114.00 |
2 | 396100.99 | 4879115.96 |
3 | 396097.25 | 4879121.33 |
4 | 396083.25 | 4879140.18 |
5 | 396093.03 | 4879148.26 |
6 | 396099.60 | 4879153.39 |
7 | 396111.59 | 4879163.08 |
8 | 396085.67 | 4879195.69 |
9 | 396072.06 | 4879215.53 |
10 | 396049.12 | 4879198.74 |
11 | 395942.79 | 4879368.12 |
12 | 395934.95 | 4879371.89 |
13 | 395933.02 | 4879372.81 |
14 | 395932.37 | 4879376.00 |
15 | 395929.73 | 4879382.44 |
16 | 395926.22 | 4879387.40 |
17 | 395923.06 | 4879391.52 |
18 | 395919.06 | 4879395.09 |
19 | 395913.19 | 4879403.10 |
20 | 395912.23 | 4879404.43 |
21 | 395911.03 | 4879406.07 |
22 | 395909.50 | 4879409.60 |
23 | 395908.27 | 4879411.62 |
24 | 395903.30 | 4879425.07 |
25 | 395893.67 | 4879442.17 |
26 | 395891.84 | 4879444.53 |
27 | 395887.59 | 4879456.84 |
28 | 395887.42 | 4879457.07 |
29 | 395882.63 | 4879485.83 |
30 | 395878.87 | 4879498.77 |
31 | 395872.57 | 4879510.51 |
32 | 395858.27 | 4879531.82 |
33 | 395840.09 | 4879553.40 |
34 | 395821.48 | 4879569.11 |
35 | 395812.25 | 4879585.06 |
36 | 395808.41 | 4879599.26 |
37 | 395794.16 | 4879632.58 |
38 | 395783.65 | 4879648.12 |
39 | 395763.47 | 4879675.01 |
40 | 395734.52 | 4879725.32 |
41 | 395720.53 | 4879769.64 |
42 | 395715.26 | 4879778.98 |
43 | 395694.85 | 4879799.04 |
44 | 395678.62 | 4879810.82 |
45 | 395668.47 | 4879827.91 |
46 | 395662.51 | 4879847.97 |
47 | 395659.99 | 4879861.25 |
48 | 395652.19 | 4879862.39 |
49 | 395646.50 | 4879856.74 |
50 | 395647.44 | 4879811.28 |
51 | 395659.43 | 4879786.19 |
52 | 395666.13 | 4879778.11 |
53 | 395676.41 | 4879760.47 |
54 | 395695.21 | 4879694.23 |
55 | 395704.41 | 4879670.04 |
56 | 395718.26 | 4879647.57 |
57 | 395734.92 | 4879610.52 |
58 | 395735.64 | 4879603.21 |
59 | 395725.16 | 4879558.44 |
60 | 395738.75 | 4879544.18 |
61 | 395741.57 | 4879543.64 |
62 | 395779.82 | 4879477.66 |
63 | 395780.39 | 4879476.74 |
64 | 395777.85 | 4879450.96 |
65 | 395775.83 | 4879444.37 |
66 | 395775.40 | 4879438.30 |
67 | 395774.78 | 4879429.41 |
68 | 395774.56 | 4879426.39 |
69 | 395777.50 | 4879413.34 |
70 | 395779.33 | 4879405.19 |
71 | 395779.54 | 4879401.12 |
72 | 395785.46 | 4879404.27 |
73 | 395817.05 | 4879421.14 |
74 | 396013.86 | 4879052.56 |
75 | 396013.76 | 4879036.07 |
76 | 396020.24 | 4879028.03 |
77 | 396056.63 | 4879067.94 |
78 | 396052.91 | 4879077.40 |
1 | 396098.54 | 4879114.00 |
sve kako je prikazano na grafičkoj podlozi, Geodetskom elaboratu, koja čini Prilog ovoj Odluci i ne objavljuje se u »Narodnim novinama«.«.
III.
Ova Odluka stupa na snagu danom donošenja, a objavit će se u »Narodnim novinama«.
Klasa: 022-03/19-04/110
Urbroj: 50301-27/20-19-2
Zagreb, 4. travnja 2019.
Predsjednik
mr. sc. Andrej Plenković, v. r.