Pravilnik o izmjenama i dopunama Pravilnika o obavljanju gospodarskog ribolova na moru obalnim mrežama potegačama

NN 54/2019 (29.5.2019.), Pravilnik o izmjenama i dopunama Pravilnika o obavljanju gospodarskog ribolova na moru obalnim mrežama potegačama

MINISTARSTVO POLJOPRIVREDE

1037

Na temelju članka 12. stavka 1. točke 2. i članka 26. stavka 11. Zakona o morskom ribarstvu (»Narodne novine«, br. 62/17., 130/17. i 14/19.), a u svezi s Odlukom o donošenju Plana upravljanja ribolovom obalnim mrežama potegačama u Republici Hrvatskoj (Klasa: 324-01/17-01/847, urbroj: 525/13/1282-17-1 od 1. prosinca 2017. godine), ministar poljoprivrede donosi

PRAVILNIK

O IZMJENAMA I DOPUNAMA PRAVILNIKA O OBAVLJANJU GOSPODARSKOG RIBOLOVA NA MORU OBALNIM MREŽAMA POTEGAČAMA

Članak 1.

U Pravilniku o obavljanju gospodarskog ribolova na moru obalnim mrežama potegačama (»Narodne novine«, br. 30/18., 49/18. i 78/18.) u članku 3. iza stavka 6. dodaju se stavci 7. i 8. koji glase:

»(7) U ribolovu mrežama potegačama dozvoljeno je uz glavno plovilo korištenje najviše jednog pomoćnog plovila koje ne smije biti duljine veće od 12 m.

(8) Za vrijeme obavljanja ribolova, pomoćno plovilo se ne smije nalaziti na većoj udaljenosti od 1000 m od glavnog plovila.«

Članak 2.

U članku 4. stavak 6. mijenja se i glasi:

»(6) Ribolov potegačom za lov gira dozvoljen je isključivo na geografskim pozicijama navedenim u Prilogu 5. ovoga Pravilnika pri čemu se glavno plovilo za vrijeme obavljanja potega mora nalaziti unutar radijusa od 250 metara od navedene pozicije. Područja dozvoljenog obavljanja ribolova objavljena su i na službenim web-stranicama Uprave ribarstva.«

Iza stavka 6. dodaje se stavak 7. koji glasi:

»(7) Ribolov na područjima koja su na karti iz stavka 6. ovoga članka označena crvenom bojom, odnosno na geografskim pozicijama navedenim u Tablici 2. iz Priloga 5. ovoga Pravilnika, dozvoljen je isključivo potegačom čija je olovnja opremljena valjcima ili sredstvima plutanja koja sprječavaju da olovnja mreže pri radu oštećuje livade morskih cvjetnica, pri čemu je zabranjena upotreba lanaca i dodatnih opterećenja.«

Članak 3.

U članku 5. stavak 5. mijenja se i glasi:

»(5) Ribolov potegačom malog oka »oližnicom« dozvoljen je isključivo u ribolovnoj podzoni E4 i sjevernom dijelu ribolovne podzone F2, u akvatoriju od Šibenskog mosta do Skradinskog mosta.«

Članak 4.

U članku 6. stavak 5. mijenja se i glasi:

»(5) Ribolov potegačom velikog oka dozvoljen je isključivo na geografskim pozicijama navedenim u Prilogu 5. ovoga Pravilnika, pri čemu se glavno plovilo za vrijeme obavljanja potega mora nalaziti unutar radijusa od 250 metara od navedene pozicije. Područja dozvoljenog obavljanja ribolova objavljena su i na službenim web-stranicama Uprave ribarstva.«

Članak 5.

U članku 9. iza stavka 9. dodaje se stavak 10. koji glasi:

»(10) Iznimno od stavka 2. ovoga članka, ovlaštenici koji imaju upisanu potegače oližnicu mogu do 15. lipnja 2019. godine podnijeti Zahtjev za izdavanje Odobrenja za potegaču malog oka, ukoliko Zahtjev već nije podnesen u roku iz stavka 2. ovoga članka.«

Članak 6.

U članku 11. stavku 1. točki 2. podtočki 3. riječi »potegača malog oka tipa oližnica: 50 ribolovnih dana«, zamjenjuju se riječima »potegača malog oka tipa oližnica: 20 ribolovnih dana«.

Iza stavka 7. dodaje se stavak 8. koji glasi:

»(8) Ukoliko u trenutku podnošenja Zahtjeva iz članka 9. stavka 2. ovoga Pravilnika plovilo ne udovoljava uvjetima u pogledu duljine ili snage pogonskog stroja iz stavka 1. točke 6. ovoga članka, dozvoljava se vlasniku plovila najkasnije do 15. lipnja 2019. godine prilagodba plovila/pogonskog stroja propisanim uvjetima ili prijenos povlastice u cijelosti na drugo plovilo istog vlasnika koje zadovoljava navedene uvjete ili prijenos prava na isti ribolovni alat u drugu povlasticu istog vlasnika sukladno odredbama pravilnika koji regulira povlastice za gospodarski ribolov na moru.«

Članak 7.

Prilog 2. Pravilnika zamjenjuje se novim Prilogom 2. koji je sastavni dio ovoga Pravilnika.

Iza Priloga 4. dodaje se Prilog 5. koji je sastavni dio ovoga Pravilnika.

Članak 8.

Ovaj Pravilnik stupa na snagu prvoga dana od dana objave u »Narodnim novinama«.

Klasa: 011-02/18-01/24
Urbroj: 525-13/1766-19-8
Zagreb, 10. svibnja 2019.

Potpredsjednik Vlade Republike Hrvatske
i ministar poljoprivrede
Tomislav Tolušić, dipl. iur., v. r.

PRILOG 2.

R. br.Iskrcajno mjestoŽupanija
1.TrstenikDubrovačko neretvanska županija
2.BrnaDubrovačko-neretvanska županija
3.CavtatDubrovačko-neretvanska županija
4.MolunatDubrovačko-neretvanska županija
5.LumbardaDubrovačko-neretvanska županija
6.SlanoDubrovačko-neretvanska županija
7.Šipanska lukaDubrovačko-neretvanska županija
8.SuđurađDubrovačko-neretvanska županija
9.LovišteDubrovačko-neretvanska županija
10.Dubrovnik – GružDubrovačko-neretvanska županija
11.Vela LukaDubrovačko-neretvanska županija
12.KraljevicaPrimorsko-goranska županija
13.CrikvenicaPrimorsko-goranska županija
14.KrkPrimorsko-goranska županija
15.Sveta FuskaPrimorsko-goranska županija
16.Mali LošinjPrimorsko-goranska županija
17.Mošćenička DragaPrimorsko-goranska županija
18.RabPrimorsko-goranska županija
19.CresPrimorsko-goranska županija
20.RijekaPrimorsko-goranska županija
21.NovaljaLičko-senjska županija
22.ŠibenikŠibensko-kninska županija
23.BrodaricaŠibensko-kninska županija
24.PrimoštenŠibensko-kninska županija
25.TribunjŠibensko-kninska županija
26.MurterŠibensko-kninska županija
27.JezeraŠibensko-kninska županija
28.RogoznicaŠibensko-kninska županija
29.RaslinaŠibensko-kninska županija
30.VinišćeSplitsko-dalmatinska županija
31.Seget DonjiSplitsko-dalmatinska županija
32.RogačSplitsko-dalmatinska županija
33.K. Sućurac – BrižineSplitsko-dalmatinska županija
34.K. SućuracSplitsko-dalmatinska županija
35.K. KambelovacSplitsko-dalmatinska županija
36.MakarskaSplitsko-dalmatinska županija
37.DrvenikSplitsko-dalmatinska županija
38.MilnaSplitsko-dalmatinska županija
39.SumartinSplitsko-dalmatinska županija
40.Hvar – ViraSplitsko-dalmatinska županija
41.VisSplitsko-dalmatinska županija
42.KomižaSplitsko-dalmatinska županija
43.SupetarSplitsko-dalmatinska županija
44.BolSplitsko-dalmatinska županija
45.HvarSplitsko-dalmatinska županija
46.SućurajSplitsko-dalmatinska županija
47.Stari GradSplitsko-dalmatinska županija
48.ZavalaSplitsko-dalmatinska županija
49.VrbovskaSplitsko-dalmatinska županija
50.Zadar – GaženicaZadarska županija
51.Biograd – glavni mulZadarska županija
52.TkonZadarska županija
53.Kali vela lamjanaZadarska županija
54.PašmanZadarska županija
55.Molat – lučinaZadarska županija
56.SaliZadarska županija
57.PrivlakaZadarska županija
58.Paški most-MiletićiZadarska županija
59.ŠimuniZadarska županija
60.Zadarska županija
61.SilbaZadarska županija
62.OlibZadarska županija
63.IstZadarska županija
64.Veli ratZadarska županija
65.BibinjeZadarska županija
66.NovigradZadarska županija
67.PlominIstarska županija
68.PorečIstarska županija
69.VrsarIstarska županija
70.UmagIstarska županija
71.KarigadorIstarska županija
72.Rovinj ValdiboraIstarska županija
73.MedulinIstarska županija
74.Pula – gat ČađavicaIstarska županija



PRILOG 5.

Tablica 1.

GEOGRAFSKA POZICIJAGEOGRAFSKA POZICIJAGEOGRAFSKA POZICIJA
φ 18° 12,239' 42° 37,307'φ 15° 47,715' 43° 43,14'φ 15° 16,048' 43° 59,821'
φ 18° 3,655' 42° 39,113'φ 15° 47,411' 43° 43,423'φ 15° 16,474' 43° 59,422'
φ 17° 55,665' 42° 44,428'φ 15° 48,53' 43° 43,243'φ 15° 16,912' 43° 59,08'
φ 17° 56,182' 42° 44,078'φ 15° 48,877' 43° 43,114'φ 15° 17,369' 43° 58,698'
φ 17° 56,342' 42° 43,981'φ 15° 48,913' 43° 42,904'φ 15° 17,831' 43° 58,38'
φ 17° 57,171' 42° 43,689'φ 15° 50,795' 43° 43,403'φ 15° 18,018' 43° 58,172'
φ 17° 57,406' 42° 43,586'φ 15° 50,074' 43° 43,694'φ 15° 18,208' 43° 57,746'
φ 17° 57,847' 42° 43,218'φ 15° 48,632' 43° 44,347'φ 15° 19,276' 43° 57,078'
φ 17° 50,565' 42° 48,019'φ 15° 47,595' 43° 44,968'φ 15° 19,634' 43° 56,845'
φ 17° 50,274' 42° 48,172'φ 15° 44,866' 43° 44,734'φ 15° 19,801' 43° 56,666'
φ 17° 42,29' 42° 48,121'φ 15° 45,04' 43° 44,646'φ 15° 20,236' 43° 56,528'
φ 17° 40,736' 42° 48,832'φ 15° 44,494' 43° 45,028'φ 15° 20,759' 43° 56,06'
φ 17° 42,713' 42° 43,064'φ 15° 44,438' 43° 45,15'φ 15° 21,375' 43° 55,284'
φ 17° 43,135' 42° 42,942'φ 15° 44,439' 43° 45,436'φ 15° 21,508' 43° 55,78'
φ 17° 44,784' 42° 41,808'φ 15° 44,208' 43° 45,581'φ 15° 21,658' 43° 54,762'
φ 17° 44,519' 42° 42,217'φ 15° 43,832' 43° 45,536'φ 15° 21,658' 43° 54,762'
φ 17° 44,29' 42° 41,745'φ 15° 43,447' 43° 45,824'φ 15° 22,463' 43° 54,831'
φ 17° 43,409' 42° 41,863'φ 15° 41,948' 43° 46,114'φ 15° 24,343' 43° 54,031'
φ 17° 44,262' 42° 42,608'φ 15° 42,466' 43° 45,992'φ 15° 22,9' 43° 54,446'
φ 17° 43,981' 42° 42,761'φ 15° 42,956' 43° 45,801'φ 15° 22,969' 43° 54,864'
φ 17° 43,676' 42° 42,797'φ 15° 40,648' 43° 47,158'φ 15° 23,874' 43° 54,312'
φ 17° 42,007' 42° 41,872'φ 15° 40,43' 43° 47,44'φ 15° 23,742' 43° 54,529'
φ 17° 25,964' 42° 52,466'φ 15° 40,079' 43° 47,669'φ 15° 24,91' 43° 53,807'
φ 17° 26,307' 42° 52,91'φ 15° 39,532' 43° 47,969'φ 15° 26,529' 43° 53,668'
φ 17° 24,792' 42° 54,63'φ 15° 39,282' 43° 47,805'φ 15° 26,924' 43° 53,407'
φ 17° 23,987' 42° 54,811'φ 15° 38,881' 43° 47,527'φ 15° 27,286' 43° 53,673'
φ 17° 22,313' 42° 54,777'φ 15° 39,151' 43° 47,246'φ 15° 27,017' 43° 53,885'
φ 17° 17,876' 42° 56,622'φ 15° 39,298' 43° 46,699'φ 15° 26,889' 43° 54,096'
φ 17° 10,15' 42° 55,695'φ 15° 39,679' 43° 46,015'φ 15° 26,51' 43° 54,409'
φ 17° 10,171' 42° 56,004'φ 15° 39,305' 43° 45,869'φ 15° 26,091' 43° 54,578'
φ 17° 10,02' 42° 55,801'φ 15° 39,006' 43° 46,113'φ 15° 25,811' 43° 54,84'
φ 17° 10,411' 42° 55,932'φ 15° 38,501' 43° 46,199'φ 15° 8,999' 44° 0,216'
φ 17° 9,559' 42° 56,328'φ 15° 37,906' 43° 46,558'φ 15° 9,498' 44° 0,034'
φ 17° 9,381' 42° 56,635'φ 15° 37,436' 43° 46,986'φ 15° 8,688' 44° 1,651'
φ 17° 7,706' 42° 57,749'φ 15° 37,352' 43° 46,617'φ 15° 8,308' 44° 2,269'
φ 17° 5,529' 42° 57,878'φ 15° 37,076' 43° 47,22'φ 15° 7,991' 44° 2,579'
φ 17° 7,593' 42° 58,673'φ 15° 36,164' 43° 47,763'φ 15° 7,853' 44° 2,451'
φ 17° 7,245' 42° 58,747'φ 15° 36,578' 43° 47,816'φ 15° 7,068' 44° 2,901'
φ 17° 6,733' 42° 58,784'φ 15° 35,582' 43° 48,168'φ 15° 7,292' 44° 3,254'
φ 17° 4,914' 42° 58,03'φ 15° 35,401' 43° 48,399'φ 15° 6,224' 44° 3,981'
φ 17° 3,725' 42° 58,171'φ 15° 34,895' 43° 48,655'φ 15° 5,626' 44° 4,287'
φ 17° 4,075' 42° 58,122'φ 15° 34,741' 43° 49,001'φ 15° 4,321' 44° 4,783'
φ 16° 40,055' 42° 57,16'φ 15° 34,451' 43° 49,187'φ 15° 4,548' 44° 4,229'
φ 16° 41,111' 42° 57,614'φ 15° 34,405' 43° 49,46'φ 15° 4,638' 44° 3,557'
φ 16° 42,179' 42° 58,103'φ 15° 33,904' 43° 49,815'φ 15° 3,462' 44° 2,402'
φ 16° 42,39' 42° 57,722'φ 15° 34,165' 43° 50,004'φ 15° 4,01' 44° 1,005'
φ 16° 41,723' 42° 57,981'φ 15° 37,441' 43° 47,96'φ 15° 4,508' 44° 0,668'
φ 16° 40,086' 42° 58,787'φ 15° 37,674' 43° 47,627'φ 15° 5,167' 44° 0,458'
φ 16° 39,012' 42° 58,892'φ 15° 37,626' 43° 48,507'φ 15° 3,48' 44° 4,75'
φ 16° 39,832' 42° 59,529'φ 15° 37,15' 43° 48,824'φ 15° 3,318' 44° 4,941'
φ 16° 40,079' 42° 59,304'φ 15° 37,037' 43° 49,181'φ 15° 2,19' 44° 1,611'
φ 16° 41,079' 42° 59,436'φ 15° 34,126' 43° 50,442'φ 14° 56,609' 44° 11,798'
φ 16° 41,941' 42° 59,287'φ 15° 33,887' 43° 50,483'φ 14° 56,567' 44° 11,488'
φ 16° 41,764' 42° 59,556'φ 15° 34,306' 43° 50,662'φ 14° 58,111' 44° 10,124'
φ 16° 42,404' 42° 59,159'φ 15° 33,349' 43° 50,238'φ 14° 58,201' 44° 9,876'
φ 16° 43,305' 42° 59,247'φ 15° 33,804' 43° 51,057'φ 15° 0,885' 44° 8,187'
φ 16° 42,907' 42° 59,286'φ 15° 33,552' 43° 51,332'φ 15° 2,238' 44° 7,78'
φ 17° 41,345' 42° 52,157'φ 15° 33,86' 43° 51,31'φ 15° 2,402' 44° 7,419'
φ 17° 41,557' 42° 52,073'φ 15° 33,078' 43° 50,891'φ 15° 2,433' 44° 7,505'
φ 17° 54,497' 42° 44,732'φ 15° 33,518' 43° 50,822'φ 14° 54,503' 44° 11,485'
φ 15° 5,149' 43° 59,086'φ 15° 32,335' 43° 51,498'φ 14° 54,96' 44° 11,424'
φ 15° 9,373' 44° 3,957'φ 15° 32,07' 43° 51,6'φ 14° 55,883' 44° 10,444'
φ 15° 13,202' 44° 1,357'φ 15° 31,971' 43° 51,825'φ 14° 54,095' 44° 9,867'
φ 15° 13,592' 44° 1,721'φ 15° 32,18' 43° 51,903'φ 15° 11,628' 43° 54,9'
φ 15° 15,887' 44° 0,14'φ 15° 32,473' 43° 51,621'φ 15° 8,405' 43° 57,384'
φ 15° 16,241' 43° 59,642'φ 15° 32,969' 43° 51,578'φ 15° 7,715' 43° 57,583'
φ 15° 15,197' 43° 55,935'φ 15° 31,946' 43° 52,069'φ 15° 7,532' 43° 57,799'
φ 16° 26,179' 43° 10,199'φ 15° 31,66' 43° 52,006'φ 15° 5,25' 43° 59,644'
φ 16° 27,297' 43° 9,802'φ 15° 32,649' 43° 51,063'φ 15° 4,937' 43° 59,32'
φ 16° 27,113' 43° 9,398'φ 15° 32,987' 43° 51,076'φ 15° 4,658' 43° 59,414'
φ 16° 27,937' 43° 9,573'φ 15° 29,47' 43° 51,146'φ 15° 2,9' 44° 0,69'
φ 16° 28,417' 43° 9,574'φ 15° 29,881' 43° 50,839'φ 15° 2,748' 44° 0,994'
φ 16° 28,791' 43° 9,663'φ 15° 30,295' 43° 50,758'φ 15° 2,369' 44° 1,374'
φ 16° 30,547' 43° 9,119'φ 15° 30,635' 43° 50,936'φ 15° 1,692' 44° 2,524'
φ 16° 30,838' 43° 8,96'φ 16° 10,444' 43° 26,733'φ 14° 59,211' 44° 5,102'
φ 17° 2,269' 43° 6,955'φ 16° 10,272' 43° 27,076'φ 14° 59,413' 44° 5,278'
φ 17° 8,475' 43° 7,13'φ 16° 8,967' 43° 27,441'φ 14° 56,834' 44° 6,157'
φ 17° 11,64' 43° 7,647'φ 16° 7,926' 43° 27,059'φ 14° 52,921' 44° 9,528'
φ 17° 11,158' 43° 7,874'φ 16° 7,251' 43° 26,595'φ 14° 52,177' 44° 9,88'
φ 17° 9,331' 43° 8,217'φ 16° 6,984' 43° 26,307'φ 14° 52,054' 44° 10,181'
φ 17° 9,947' 43° 8,126'φ 16° 6,734' 43° 26,05'φ 14° 51,647' 44° 10,303'
φ 17° 8,513' 43° 8,311'φ 16° 34,248' 43° 28,344'φ 14° 51,583' 44° 10,532'
φ 17° 7,031' 43° 8,133'φ 16° 35,345' 43° 27,837'φ 14° 51,423' 44° 10,772'
φ 17° 6,666' 43° 8,1'φ 16° 33,484' 43° 28,809'φ 15° 0,315' 44° 2,381'
φ 17° 6,285' 43° 8,065'φ 16° 32,793' 43° 29,207'φ 14° 52,718' 44° 12,322'
φ 17° 5,799' 43° 8,194'φ 15° 59,374' 43° 29,984'φ 14° 52,981' 44° 12,209'
φ 17° 5,291' 43° 8,189'φ 15° 59,617' 43° 29,962'φ 14° 55,518' 44° 13,666'
φ 17° 3,873' 43° 8,189'φ 15° 58,431' 43° 30,11'φ 14° 51,963' 44° 14,013'
φ 17° 3,508' 43° 8,239'φ 15° 58,271' 43° 30,294'φ 14° 51,245' 44° 14,174'
φ 17° 2,456' 43° 8,362'φ 15° 58,098' 43° 30,173'φ 14° 49,701' 44° 14,691'
φ 17° 2,096' 43° 8,323'φ 15° 58,474' 43° 30,774'φ 14° 50,583' 44° 14,39'
φ 17° 1,587' 43° 8,465'φ 15° 58,94' 43° 30,851'φ 14° 49,991' 44° 15,668'
φ 16° 59,968' 43° 8,702'φ 15° 59,285' 43° 31,158'φ 14° 49,809' 44° 15,138'
φ 16° 55,007' 43° 9,074'φ 15° 59,162' 43° 31,315'φ 14° 46,231' 44° 24,799'
φ 16° 55,388' 43° 9,135'φ 15° 58,953' 43° 31,453'φ 14° 45,389' 44° 25,084'
φ 16° 53,075' 43° 8,961'φ 15° 57,603' 43° 30,916'φ 14° 46,137' 44° 24,255'
φ 16° 52,48' 43° 9,5'φ 15° 57,294' 43° 31,03'φ 14° 45,361' 44° 24,237'
φ 16° 51,8' 43° 9,504'φ 15° 57,41' 43° 31,896'φ 14° 45,035' 44° 21,911'
φ 16° 48,822' 43° 9,383'φ 15° 57,567' 43° 32,187'φ 14° 45,515' 44° 21,752'
φ 16° 46,659' 43° 9,468'φ 15° 56,927' 43° 32,071'φ 15° 3,257' 44° 17,046'
φ 16° 47,434' 43° 9,517'φ 15° 56,123' 43° 32,702'φ 15° 2,645' 44° 17,237'
φ 16° 44,987' 43° 9,626'φ 15° 55,858' 43° 33,579'φ 15° 16,21' 44° 19,782'
φ 16° 45,293' 43° 9,709'φ 15° 56,384' 43° 33,823'φ 15° 15,29' 44° 20,209'
φ 16° 43,509' 43° 9,37'φ 15° 56,481' 43° 33,739'φ 15° 15,015' 44° 20,508'
φ 16° 43,796' 43° 9,569'φ 15° 55,824' 43° 33,954'φ 15° 14,543' 44° 21,055'
φ 16° 43,226' 43° 9,44'φ 15° 55,306' 43° 34,1'φ 15° 12,771' 44° 22,172'
φ 16° 42,718' 43° 9,572'φ 15° 54,973' 43° 34,452'φ 15° 13,312' 44° 21,849'
φ 16° 42,295' 43° 9,729'φ 15° 54,01' 43° 34,29'φ 15° 13,728' 44° 21,548'
φ 16° 41,454' 43° 10,321'φ 15° 54,289' 43° 34,211'φ 15° 14,16' 44° 21,385'
φ 16° 39,802' 43° 12,636'φ 15° 55,922' 43° 34,795'φ 15° 12,186' 44° 22,626'
φ 16° 39,317' 43° 12,821'φ 15° 55,703' 43° 34,618'φ 15° 11,584' 44° 22,624'
φ 16° 38,407' 43° 12,732'φ 15° 55,3' 43° 34,547'φ 15° 10,357' 44° 23,873'
φ 16° 37,392' 43° 12,699'φ 15° 54,797' 43° 35,614'φ 15° 9,246' 44° 24,405'
φ 16° 36,624' 43° 12,84'φ 15° 55,418' 43° 35,574'φ 15° 8,807' 44° 24,472'
φ 16° 36,269' 43° 13,031'φ 15° 55,379' 43° 36,444'φ 15° 8,379' 44° 24,731'
φ 16° 35,423' 43° 12,675'φ 15° 55,596' 43° 36,708'φ 15° 7,545' 44° 25,639'
φ 16° 34,843' 43° 11,37'φ 15° 55,18' 43° 37,387'φ 15° 7,077' 44° 26,271'
φ 16° 34,99' 43° 10,923'φ 15° 55,057' 43° 37,846'φ 15° 6,797' 44° 26,537'
φ 16° 27,267' 43° 12,206'φ 15° 54,167' 43° 37,845'φ 15° 6,39' 44° 26,611'
φ 16° 26,938' 43° 12,136'φ 15° 54,427' 43° 37,848'φ 15° 5,851' 44° 26,733'
φ 16° 26,847' 43° 11,899'φ 15° 55,835' 43° 37,811'φ 15° 5,338' 44° 27,149'
φ 16° 26,55' 43° 11,996'φ 15° 56,332' 43° 37,848'φ 15° 4,565' 44° 27,648'
φ 16° 26,349' 43° 11,763'φ 15° 57,084' 43° 38,196'φ 15° 3,338' 44° 28,293'
φ 16° 53,757' 43° 18,582'φ 15° 56,483' 43° 38,458'φ 15° 3,216' 44° 28,594'
φ 16° 53,318' 43° 17,959'φ 15° 56,244' 43° 38,607'φ 15° 2,74' 44° 28,723'
φ 16° 35,806' 43° 22,897'φ 15° 55,778' 43° 38,568'φ 15° 18,761' 44° 21,114'
φ 16° 35,427' 43° 22,838'φ 15° 55,775' 43° 39,012'φ 15° 18,419' 44° 21,337'
φ 16° 35,151' 43° 22,821'φ 15° 55,601' 43° 39,174'φ 15° 17,434' 44° 21,762'
φ 16° 34,801' 43° 22,808'φ 15° 55,588' 43° 38,879'φ 15° 16,92' 44° 21,871'
φ 16° 34,234' 43° 22,972'φ 15° 55,269' 43° 38,859'φ 15° 16,453' 44° 22,187'
φ 16° 33,837' 43° 23,027'φ 15° 56,088' 43° 39,001'φ 15° 15,755' 44° 22,766'
φ 16° 34,078' 43° 22,997'φ 15° 56,198' 43° 38,93'φ 15° 16,275' 44° 22,37'
φ 16° 32,779' 43° 23,296'φ 15° 56,508' 43° 38,702'φ 15° 15,614' 44° 22,949'
φ 16° 32,582' 43° 23,241'φ 15° 56,858' 43° 38,789'φ 15° 15,072' 44° 23,443'
φ 16° 32,318' 43° 23,107'φ 15° 56,972' 43° 38,945'φ 15° 14,615' 44° 23,829'
φ 16° 32,15' 43° 23,067'φ 15° 29,251' 43° 51,474'φ 15° 13,216' 44° 25,213'
φ 16° 31,843' 43° 23,042'φ 15° 29,001' 43° 50,753'φ 15° 10,415' 44° 27,124'
φ 16° 31,5' 43° 23,122'φ 15° 29,843' 43° 50,46'φ 15° 11,42' 44° 26,221'
φ 16° 31,022' 43° 23,035'φ 15° 31,273' 43° 49,88'φ 15° 11,828' 44° 26,013'
φ 16° 30,693' 43° 23,004'φ 15° 30,833' 43° 49,417'φ 15° 12,248' 44° 25,901'
φ 16° 30,059' 43° 23,102'φ 15° 30,758' 43° 49,807'φ 15° 12,762' 44° 25,612'
φ 16° 29,445' 43° 23,136'φ 15° 32,193' 43° 52,837'φ 15° 13,755' 44° 24,638'
φ 16° 28,927' 43° 23,128'φ 15° 33,183' 43° 52,388'φ 15° 10,247' 44° 27,288'
φ 16° 26,909' 43° 22,078'φ 15° 34,447' 43° 51,493'φ 15° 9,669' 44° 27,696'
φ 16° 26,818' 43° 21,788'φ 15° 35,029' 43° 51,273'φ 15° 8,799' 44° 27,951'
φ 16° 27,152' 43° 21,092'φ 15° 27,595' 43° 51,157'φ 15° 8,334' 44° 28,191'
φ 16° 26,951' 43° 21,057'φ 15° 27,481' 43° 51,012'φ 15° 8,165' 44° 28,365'
φ 16° 26,441' 43° 20,845'φ 16° 40,872' 43° 15,58'φ 15° 7,699' 44° 28,845'
φ 16° 26,086' 43° 20,12'φ 16° 40,538' 43° 15,607'φ 15° 7,432' 44° 29,163'
φ 16° 25,994' 43° 20,481'φ 16° 40,303' 43° 15,616'φ 15° 6,034' 44° 30,765'
φ 16° 25,521' 43° 19,362'φ 16° 40,15' 43° 15,685'φ 15° 5,551' 44° 31,016'
φ 16° 25,862' 43° 19,415'φ 16° 39,225' 43° 15,608'φ 15° 6,705' 44° 30,025'
φ 16° 12,387' 43° 24,251'φ 16° 37,293' 43° 22,522'φ 15° 4,008' 44° 31,972'
φ 16° 16,035' 43° 24,576'φ 16° 36,975' 43° 22,671'φ 15° 1,644' 44° 33,567'
φ 16° 16,203' 43° 24,603'φ 16° 36,69' 43° 22,789'φ 15° 2,493' 44° 33,089'
φ 16° 16,435' 43° 24,64'φ 16° 38,735' 43° 22,509'φ 15° 3,039' 44° 32,625'
φ 16° 17,042' 43° 24,458'φ 16° 39,989' 43° 22,154'φ 15° 0,752' 44° 33,731'
φ 16° 17,324' 43° 24,267'φ 16° 39,666' 43° 22,352'φ 15° 0,324' 44° 34,183'
φ 16° 17,828' 43° 24,151'φ 16° 40,951' 43° 22,017'φ 14° 59,965' 44° 34,348'
φ 16° 17,753' 43° 23,913'φ 16° 40,55' 43° 22,216'φ 14° 59,432' 44° 34,669'
φ 16° 18,821' 43° 23,845'φ 16° 44,012' 43° 21,696'φ 15° 1,469' 44° 27,684'
φ 16° 19,042' 43° 23,637'φ 16° 43,477' 43° 21,741'φ 15° 0,608' 44° 28,455'
φ 16° 18,819' 43° 23,412'φ 16° 43,224' 43° 21,613'φ 14° 59,462' 44° 29,37'
φ 16° 18,981' 43° 23,247'φ 16° 42,188' 43° 21,869'φ 14° 58,74' 44° 29,911'
φ 16° 18,81' 43° 23,081'φ 16° 41,332' 43° 22,06'φ 14° 57,864' 44° 30,656'
φ 16° 19,548' 43° 23,133'φ 16° 41,652' 43° 22,003'φ 15° 0,776' 44° 29,86'
φ 16° 19,622' 43° 23,497'φ 16° 46,945' 43° 21,024'φ 15° 1,242' 44° 30,057'
φ 16° 19,642' 43° 23,335'φ 16° 51,869' 43° 19,521'φ 15° 0,327' 44° 30,195'
φ 16° 19,586' 43° 23,696'φ 16° 51,428' 43° 19,915'φ 15° 2,407' 44° 29,786'
φ 16° 20,047' 43° 23,316'φ 16° 47,702' 43° 20,401'φ 15° 3,028' 44° 29,809'
φ 16° 20,363' 43° 22,941'φ 16° 47,944' 43° 20,246'φ 15° 3,06' 44° 29,203'
φ 16° 20,83' 43° 22,706'φ 16° 48,733' 43° 20,201'φ 15° 3,504' 44° 29,071'
φ 16° 21,7' 43° 22,013'φ 15° 21,632' 43° 48,585'φ 15° 4,403' 44° 28,899'
φ 16° 21,88' 43° 21,84'φ 15° 21,83' 43° 48,515'φ 15° 4,114' 44° 29,247'
φ 16° 22,116' 43° 21,604'φ 15° 22,532' 43° 48,345'φ 15° 3,758' 44° 29,604'
φ 16° 21,824' 43° 21,429'φ 15° 22,305' 43° 47,987'φ 15° 3,11' 44° 30,146'
φ 16° 22,296' 43° 21,166'φ 15° 20,771' 43° 49,112'φ 15° 1,607' 44° 31,265'
φ 16° 22,189' 43° 21,254'φ 15° 21,097' 43° 49,203'φ 15° 0,017' 44° 31,874'
φ 16° 23,026' 43° 20,524'φ 15° 21,306' 43° 49,064'φ 15° 0,399' 44° 31,653'
φ 16° 22,094' 43° 29,416'φ 15° 22,307' 43° 49,227'φ 14° 59,103' 44° 32,121'
