VLADA REPUBLIKE HRVATSKE
2368
Na temelju članka 50.a stavka 3. Zakona o predškolskom odgoju i obrazovanju (»Narodne novine«, br. 10/97., 107/07., 94/13., 98/19., 57/22. i 101/23.), Vlada Republike Hrvatske je na sjednici održanoj 21. prosinca 2023. donijela
ODLUKU
O DODJELI SREDSTAVA ZA FISKALNU ODRŽIVOST DJEČJIH VRTIĆA ZA PEDAGOŠKU GODINU 2023./2024.
I.
Ovom Odlukom utvrđuje se iznos sredstava za fiskalnu održivost dječjih vrtića za pedagošku godinu 2023./2024. za jedinice lokalne samouprave i Grad Zagreb.
Iznos sredstava iz stavka 1. ove točke utvrđuje se prema Uredbi o kriterijima i mjerilima za utvrđivanje iznosa sredstava za fiskalnu održivost dječjih vrtića (»Narodne novine«, broj 109/23.)
II.
Iznos sredstava iz točke I. ove Odluke utvrđuje se u eurima kako slijedi:
Naziv Općine/Grada – Korisnik sredstava | ID Žup | Ukupan broj upisane djece u javnim vrtićima po osnivačima (čl. 4. Uredbe) | Ukupni troškovi javnih vrtića 2022. (čl. 4. Uredbe) | Prosječna cijena smještaja po djetetu godišnje | Prosječna cijena smještaja po djetetu mjesečno | Ukupan broj upisane djece u javnim vrtićima na području JLS | Ukupan broj upisane djece u privatnim vrtićima na području JLS | Postotni udio po djetetu (čl. 3. st. 1.) | Postotni udio po djetetu na otoku ili na brdsko-planinskom području (čl. 3. st. 3) | UKUPNO sredstva za fiskalnu održivost dječjih vrtića po korisnicima sredstava za javne i privatne vrtiće – godišnje | UKUPNO sredstva za fiskalnu održivost dječjih vrtića po korisnicima sredstava za javne i privatne vrtiće – mjesečno |
ANDRIJAŠEVCI | 16 | 61 | 218.870 | 3.588 | 299 | 116 | | 37,50 | | 153.773 | 12.814 |
ANTUNOVAC | 14 | 0 | | | | | 130 | 25,00 | | 114.888 | 9.574 |
BABINA GREDA | 16 | 74 | 225.185 | 3.043 | 254 | 73 | | 50,00 | | 129.028 | 10.752 |
BAKAR | 8 | 182 | 786.097 | 4.319 | 360 | 196 | 107 | 6,25 | | 66.944 | 5.579 |
BALE – VALLE | 18 | | | | | 66 | | 6,25 | | 0 | 0 |
BARBAN | 18 | 69 | 321.981 | 4.666 | 389 | 76 | | 12,50 | | 33.583 | 2.799 |
BARILOVIĆ | 4 | 58 | 229.920 | 3.964 | 330 | 61 | | 31,25 | | 67.386 | 5.615 |
BAŠKA | 8 | | | | | 54 | | 6,25 | 7,19 | 0 | 0 |
BAŠKA VODA | 17 | 58 | 157.833 | 2.721 | 227 | 56 | | 6,25 | | 12.373 | 1.031 |
BEBRINA | 12 | 0 | | | | | | 43,75 | | 0 | 0 |
BEDEKOVČINA | 2 | 178 | 543.046 | 3.051 | 254 | 167 | | 25,00 | | 147.586 | 12.299 |
BEDENICA | 1 | 0 | | | | | | 31,25 | | 0 | 0 |
BEDNJA | 5 | 58 | 205.861 | 3.549 | 296 | 64 | | 37,50 | 43,13 | 97.577 | 8.131 |
BELI MANASTIR | 14 | 297 | 773.876 | 2.606 | 217 | 270 | | 37,50 | | 357.919 | 29.827 |
BELICA | 20 | 63 | 205.660 | 3.264 | 272 | 64 | 59 | 31,25 | | 135.877 | 11.323 |
BELIŠĆE | 14 | 349 | 1.144.049 | 3.278 | 273 | 259 | | 31,25 | | 451.817 | 37.651 |
BENKOVAC | 13 | 237 | 913.165 | 3.853 | 321 | 252 | | 31,25 | | 278.381 | 23.198 |
BEREK | 7 | 8 | | | | | | 50,00 | | 0 | 0 |
BERETINEC | 5 | 53 | 123.180 | 2.324 | 194 | 55 | 77 | 25,00 | | 116.655 | 9.721 |
BIBINJE | 13 | 54 | 198.463 | 3.675 | 306 | 53 | 53 | 18,75 | | 70.258 | 5.855 |
BILICE | 15 | 0 | | | | | | 18,75 | | 0 | 0 |
BILJE | 14 | 160 | 440.191 | 2.751 | 229 | 148 | | 31,25 | | 163.494 | 13.624 |
BIOGRAD NA MORU | 13 | 221 | 884.414 | 4.002 | 333 | 223 | | 6,25 | | 49.269 | 4.106 |
BISKUPIJA | 15 | 0 | | | | | | 50,00 | 57,50 | 0 | 0 |
BISTRA | 1 | 202 | 712.538 | 3.527 | 294 | 220 | | 12,50 | | 97.213 | 8.101 |
BIZOVAC | 14 | | | | | 83 | | 37,50 | | 0 | 0 |
BJELOVAR | 7 | 527 | 1.887.078 | 3.581 | 298 | 546 | 636 | 18,75 | | 783.444 | 65.287 |
BLATO | 19 | 87 | 253.384 | 2.912 | 243 | 86 | 47 | 18,75 | 21,56 | 101.365 | 8.447 |
BOGDANOVCI | 16 | | | | | 21 | | 43,75 | | 0 | 0 |
BOL | 17 | 87 | 339.038 | 3.897 | 325 | 83 | | 6,25 | 7,19 | 21.096 | 1.758 |
BOROVO | 16 | 85 | 254.555 | 2.995 | 250 | 84 | | 43,75 | | 129.911 | 10.826 |
BOSILJEVO | 4 | 0 | | | | | | 31,25 | | 0 | 0 |
BOŠNJACI | 16 | 18 | | | | | | 43,75 | | 0 | 0 |
BRCKOVLJANI | 1 | 0 | | | | | 151 | 31,25 | | 166.808 | 13.901 |
BRDOVEC | 1 | 330 | 1.102.383 | 3.341 | 278 | 322 | 93 | 12,50 | | 183.378 | 15.282 |
BRELA | 17 | 39 | 128.659 | 3.299 | 275 | 39 | | 6,25 | | 8.617 | 718 |
BRESTOVAC | 11 | 20 | | | | 20 | | 43,75 | 50,31 | 35.569 | 2.964 |
BREZNICA | 5 | 66 | 227.207 | 3.443 | 287 | 70 | | 31,25 | | 77.328 | 6.444 |
BREZNIČKI HUM | 5 | 0 | | | | | | 31,25 | | 0 | 0 |
BRINJE | 9 | 33 | 120.464 | 3.650 | 304 | 35 | | 50,00 | 57,50 | 71.142 | 5.928 |
BROD MORAVICE | 8 | 10 | | | | 8 | | 31,25 | 35,94 | 10.164 | 847 |
BRODSKI STUPNIK | 12 | | | | | 50 | | 37,50 | | 0 | 0 |
BRTONIGLA – VERTENEGLIO | 18 | 68 | 339.326 | 4.990 | 416 | 66 | | 12,50 | | 29.164 | 2.430 |
BUDINŠČINA | 2 | 72 | 317.647 | 4.412 | 368 | 82 | | 31,25 | 35,94 | 104.179 | 8.682 |
BUJE – BUIE | 18 | 209 | 911.524 | 4.361 | 363 | 200 | | 12,50 | | 88.375 | 7.365 |
BUKOVLJE | 12 | 0 | | | | | | 31,25 | | 0 | 0 |
BUZET | 18 | 227 | 818.585 | 3.606 | 301 | 219 | | 6,25 | | 48.385 | 4.032 |
CERNA | 16 | 0 | | | | | 67 | 37,50 | | 88.817 | 7.401 |
CERNIK | 12 | | | | | 77 | | 43,75 | 50,31 | 0 | 0 |
CEROVLJE | 18 | | | | | 36 | | 25,00 | 28,75 | 0 | 0 |
CESTICA | 5 | 0 | | | | | 166 | 37,50 | | 220.054 | 18.338 |
CETINGRAD | 4 | 20 | | | | 14 | | 50,00 | | 24.745 | 2.062 |
CISTA PROVO | 17 | 0 | | | | | 48 | 50,00 | 57,50 | 97.566 | 8.131 |
CIVLJANE | 15 | 0 | | | | | | 50,00 | 57,50 | 0 | 0 |
CRES | 8 | 103 | 642.022 | 6.233 | 519 | 112 | | 6,25 | 7,19 | 28.467 | 2.372 |
CRIKVENICA | 8 | 326 | 1.539.346 | 4.722 | 392 | 329 | | 6,25 | | 72.688 | 6.057 |
CRNAC | 10 | | | | | 23 | | 50,00 | | 0 | 0 |
ČABAR | 8 | 74 | 351.316 | 4.748 | 396 | 56 | | 25,00 | 28,75 | 56.914 | 4.743 |
ČAČINCI | 10 | | | | | 71 | | 43,75 | | 0 | 0 |
ČAĐAVICA | 10 | 143 | 460.595 | 3.221 | 268 | 62 | | 50,00 | | 260.043 | 21.670 |
ČAGLIN | 11 | 15 | | | | 25 | | 43,75 | | 38.664 | 3.222 |
ČAKOVEC | 20 | 1.065 | 4.248.710 | 3.989 | 325 | 1.013 | 304 | 6,25 | | 290.975 | 24.248 |
ČAVLE | 8 | 243 | 1.021.802 | 4.205 | 350 | 233 | | 12,50 | 14,38 | 118.442 | 9.870 |
ČAZMA | 7 | 248 | 651.687 | 2.628 | 219 | 262 | | 31,25 | | 289.428 | 24.119 |
ČEMINAC | 14 | 45 | 187.260 | 4.161 | 347 | 57 | | 37,50 | | 75.561 | 6.297 |
ČEPIN | 14 | 178 | 196.499 | 1.104 | 92 | 178 | | 31,25 | | 196.634 | 16.386 |
DARDA | 14 | 149 | 464.105 | 3.115 | 260 | 195 | | 43,75 | | 301.580 | 25.132 |
DARUVAR | 7 | 427 | 1.456.536 | 3.411 | 284 | 444 | | 25,00 | | 392.385 | 32.699 |
DAVOR | 12 | 68 | 16.505 | 243 | 20 | 72 | | 43,75 | | 111.353 | 9.279 |
DEKANOVEC | 20 | 0 | | | | | | 31,25 | | 0 | 0 |
DELNICE | 8 | 115 | 410.924 | 3.573 | 298 | 119 | | 18,75 | 21,56 | 90.695 | 7.558 |
DESINIĆ | 2 | 63 | 128.424 | 2.038 | 170 | 63 | | 43,75 | | 97.433 | 8.119 |
DEŽANOVAC | 7 | 18 | 1.301 | 72 | 6 | 22 | | 50,00 | | 38.885 | 3.240 |
DICMO | 17 | 67 | 124.421 | 1.857 | 155 | 84 | | 31,25 | 35,94 | 106.720 | 8.893 |
DOBRINJ | 8 | | | | | 39 | | 6,25 | 7,19 | 0 | 0 |
DOMAŠINEC | 20 | 0 | | | | | 73 | 37,50 | | 96.771 | 8.064 |
DONJA DUBRAVA | 20 | 90 | 318.862 | 3.543 | 295 | 61 | | 37,50 | | 119.306 | 9.942 |
DONJA MOTIČINA | 14 | | | | | 21 | | 50,00 | | 0 | 0 |
DONJA STUBICA | 2 | 159 | 652.540 | 4.104 | 342 | 152 | | 18,75 | | 100.748 | 8.396 |
DONJA VOĆA | 5 | 0 | | | | | | 50,00 | | 0 | 0 |
DONJI ANDRIJEVCI | 12 | 0 | | | | | | 37,50 | | 0 | 0 |
DONJI KRALJEVEC | 20 | 132 | 370.726 | 2.809 | 234 | 151 | | 25,00 | | 133.446 | 11.121 |
DONJI KUKURUZARI | 3 | 0 | | | | 8 | | 50,00 | | 14.140 | 1.178 |
DONJI LAPAC | 9 | 11 | | | | 8 | | 50,00 | 57,50 | 16.261 | 1.355 |
DONJI MIHOLJAC | 14 | 360 | 869.453 | 2.415 | 201 | 208 | | 31,25 | | 432.375 | 36.031 |
DONJI VIDOVEC | 20 | | | | | 29 | | 37,50 | | 0 | 0 |
DRAGALIĆ | 12 | | | | | 24 | | 43,75 | | 0 | 0 |
DRAGANIĆ | 4 | 0 | | | | | 51 | 31,25 | | 56.339 | 4.695 |
DRAŽ | 14 | 0 | | | | | 21 | 50,00 | | 37.118 | 3.093 |
DRENOVCI | 16 | 26 | | | | | 87 | 50,00 | | 153.773 | 12.814 |
DRENJE | 14 | | | | | | | 50,00 | | 0 | 0 |
DRNIŠ | 15 | 300 | 1.138.357 | 3.795 | 316 | 255 | | 25,00 | | 331.414 | 27.618 |
DRNJE | 6 | 0 | 247 | 0 | 0 | | 63 | 31,25 | | 69.595 | 5.800 |
DUBRAVA | 1 | 116 | 260.734 | 2.248 | 187 | 116 | | 37,50 | | 153.773 | 12.814 |
DUBRAVICA | 1 | 0 | | | | | 43 | 31,25 | | 47.502 | 3.958 |
DUBROVAČKO PRIMORJE | 19 | 60 | 188.796 | 3.147 | 262 | 66 | | 18,75 | 21,56 | 50.302 | 4.192 |
DUBROVNIK | 19 | 1.723 | 6.615.819 | 3.840 | 320 | 1.737 | 106 | 6,25 | | 407.188 | 33.932 |
DUGA RESA | 4 | 391 | 1.180.028 | 3.018 | 251 | 364 | | 18,75 | | 298.487 | 24.874 |
DUGI RAT | 17 | 220 | 601.448 | 2.734 | 228 | 234 | | 12,50 | | 103.399 | 8.617 |
DUGO SELO | 1 | 365 | 1.725.060 | 4.726 | 392 | 377 | 357 | 12,50 | | 324.336 | 27.028 |
DUGOPOLJE | 17 | 0 | | | | 202 | | 12,50 | 14,38 | 102.683 | 8.557 |
DVOR | 3 | 34 | 133.889 | 3.938 | 328 | 39 | | 50,00 | | 68.933 | 5.744 |
ĐAKOVO | 14 | 350 | 1.224.445 | 3.498 | 292 | 397 | 171 | 31,25 | | 627.463 | 52.289 |
ĐELEKOVEC | 6 | 200 | 741.083 | 3.705 | 306 | 70 | | 31,25 | | 366.756 | 30.563 |
ĐULOVAC | 7 | 36 | 63.208 | 1.756 | 146 | 35 | | 50,00 | | 61.863 | 5.155 |
ĐURĐENOVAC | 14 | 86 | 123.832 | 1.440 | 120 | 100 | | 43,75 | | 154.656 | 12.888 |
ĐURĐEVAC | 6 | 298 | 947.321 | 3.179 | 265 | 321 | | 25,00 | | 283.684 | 23.640 |
ĐURMANEC | 2 | 86 | 299.333 | 3.481 | 290 | 88 | | 25,00 | 28,75 | 89.436 | 7.453 |
ERDUT | 14 | 0 | | | | | 120 | 43,75 | | 185.588 | 15.466 |
ERNESTINOVO | 14 | 72 | 221.510 | 3.077 | 256 | 97 | | 31,25 | | 107.155 | 8.930 |
ERVENIK | 15 | 0 | | | | | | 50,00 | 57,50 | 0 | 0 |
FARKAŠEVAC | 1 | 50 | 202.095 | 4.042 | 337 | 54 | | 43,75 | | 83.514 | 6.960 |
FAŽANA – FASANA | 18 | 95 | 489.818 | 5.156 | 430 | 103 | 37 | 6,25 | | 30.931 | 2.578 |
FERDINANDOVAC | 6 | 48 | 172.589 | 3.596 | 300 | 54 | | 43,75 | | 83.514 | 6.960 |
FERIČANCI | 14 | 0 | | | | | 46 | 37,50 | | 60.979 | 5.082 |
FUNTANA – FONTANE | 18 | | | | | 44 | | 6,25 | | 0 | 0 |
FUŽINE | 8 | 36 | 221.698 | 6.158 | 513 | 45 | | 18,75 | 21,56 | 34.297 | 2.858 |
GALOVAC | 13 | 0 | | | | 49 | | 31,25 | | 54.130 | 4.511 |
GARČIN | 12 | 74 | 239.170 | 3.232 | 269 | 71 | | 37,50 | | 94.119 | 7.843 |
GAREŠNICA | 7 | 304 | 1.263.379 | 4.156 | 346 | 263 | | 37,50 | | 429.282 | 35.773 |
GENERALSKI STOL | 4 | | | | | 37 | | 43,75 | | 0 | 0 |
GLINA | 3 | 148 | 451.409 | 3.050 | 254 | 187 | | 50,00 | | 330.523 | 27.544 |
GOLA | 6 | | | | | 129 | | 43,75 | | 0 | 0 |
GORIČAN | 20 | 0 | | | | 73 | | 31,25 | | 80.642 | 6.720 |
GORJANI | 14 | 51 | 132.993 | 2.608 | 217 | 59 | | 43,75 | | 91.247 | 7.604 |
GORNJA RIJEKA | 6 | 41 | 98.786 | 2.409 | 201 | 42 | | 43,75 | | 64.956 | 5.413 |
GORNJA STUBICA | 2 | 110 | 369.280 | 3.357 | 280 | 114 | | 31,25 | | 125.934 | 10.495 |
GORNJA VRBA | 12 | 0 | | | | | | 37,50 | | 0 | 0 |
GORNJI BOGIĆEVCI | 12 | 0 | | | | | | 50,00 | | 0 | 0 |
GORNJI KNEGINEC | 5 | 200 | 604.516 | 3.023 | 252 | 245 | | 18,75 | | 162.389 | 13.532 |
GORNJI MIHALJEVEC | 20 | 73 | 188.640 | 2.584 | 215 | 83 | | 31,25 | | 91.689 | 7.641 |
GOSPIĆ | 9 | 444 | 1.526.133 | 3.437 | 286 | 405 | | 18,75 | 21,56 | 418.172 | 34.848 |
GRAČAC | 13 | 63 | 257.161 | 4.082 | 335 | 63 | | 50,00 | 57,50 | 128.055 | 10.671 |
GRAČIŠĆE | 18 | | | | | 54 | | 12,50 | | 0 | 0 |
GRADAC | 17 | 38 | 206.692 | 5.439 | 453 | 50 | | 18,75 | | 33.141 | 2.762 |
GRADEC | 1 | 73 | 250.395 | 3.430 | 286 | 84 | | 31,25 | | 92.794 | 7.733 |
GRADINA | 10 | 38 | 131.424 | 3.459 | 288 | 38 | | 50,00 | | 67.165 | 5.597 |
GRADIŠTE | 16 | 46 | 115.312 | 2.507 | 209 | 45 | | 43,75 | | 69.595 | 5.800 |
GROŽNJAN – GRISIGNANA | 18 | 0 | | | | | | 18,75 | | 0 | 0 |
GRUBIŠNO POLJE | 7 | 184 | 538.887 | 2.929 | 244 | 199 | | 43,75 | | 307.766 | 25.647 |
GUNDINCI | 12 | 0 | | | | | | 43,75 | | 0 | 0 |
GUNJA | 16 | 16 | | | | | | 50,00 | | 0 | 0 |
GVOZD | 3 | 19 | | | | 20 | | 50,00 | | 35.350 | 2.946 |
HERCEGOVAC | 7 | | | | | 41 | | 37,50 | | 0 | 0 |
HLEBINE | 6 | 0 | | | | | 42 | 37,50 | | 55.676 | 4.640 |
HRAŠĆINA | 2 | 0 | | | | | | 31,25 | | 0 | 0 |
HRVACE | 17 | 100 | 258.736 | 2.587 | 216 | 111 | | 37,50 | 43,13 | 169.236 | 14.103 |
HRVATSKA DUBICA | 3 | 21 | | | | 19 | | 50,00 | | 33.583 | 2.799 |
HRVATSKA KOSTAJNICA | 3 | 67 | 132.076 | 1.971 | 164 | 61 | | 43,75 | | 94.340 | 7.862 |
HUM NA SUTLI | 2 | 162 | 480.835 | 2.968 | 247 | 162 | | 18,75 | 21,56 | 123.468 | 10.289 |
HVAR | 17 | 175 | 641.390 | 3.665 | 305 | 168 | | 6,25 | 7,19 | 42.700 | 3.558 |
ILOK | 16 | 145 | 445.523 | 3.073 | 256 | 143 | | 37,50 | | 189.564 | 15.797 |
IMOTSKI | 17 | 414 | 1.216.149 | 2.938 | 245 | 377 | 38 | 31,25 | | 556.011 | 46.334 |
IVANEC | 5 | 283 | 917.884 | 3.243 | 270 | 271 | 97 | 18,75 | | 243.915 | 20.326 |
IVANIĆ-GRAD | 1 | 507 | 1.605.196 | 3.166 | 264 | 540 | 32 | 18,75 | | 379.129 | 31.594 |
IVANKOVO | 16 | 130 | 474.833 | 3.653 | 304 | 186 | | 37,50 | | 246.566 | 20.547 |
IVANSKA | 7 | 52 | 188.975 | 3.634 | 303 | 54 | | 43,75 | | 83.514 | 6.960 |
JAGODNJAK | 14 | 0 | | | | | 17 | 50,00 | | 30.048 | 2.504 |
JAKOVLJE | 1 | 0 | | | | | 106 | 25,00 | | 93.678 | 7.806 |
JAKŠIĆ | 11 | 102 | 277.584 | 2.721 | 227 | 114 | | 31,25 | | 125.934 | 10.495 |
JALŽABET | 5 | 93 | 335.165 | 3.604 | 300 | 98 | | 31,25 | | 108.259 | 9.022 |
JANJINA | 19 | | | | | 16 | | 37,50 | 43,13 | 0 | 0 |
JARMINA | 16 | 61 | 147.729 | 2.422 | 202 | 67 | | 37,50 | | 88.817 | 7.401 |
JASENICE | 13 | 53 | 182.927 | 3.451 | 288 | 55 | | 12,50 | 14,38 | 27.958 | 2.330 |
JASENOVAC | 3 | 9 | | | | 15 | | 50,00 | | 26.513 | 2.209 |
JASTREBARSKO | 1 | 622 | 2.103.890 | 3.382 | 282 | 636 | | 12,50 | | 281.033 | 23.419 |
JELENJE | 8 | 0 | | | | | 130 | 12,50 | 14,38 | 66.083 | 5.507 |
JELSA | 17 | 138 | 481.726 | 3.491 | 291 | 137 | | 12,50 | 14,38 | 69.642 | 5.803 |
JESENJE | 2 | 49 | | | | 59 | | 25,00 | 28,75 | 59.962 | 4.997 |
JOSIPDOL | 4 | 90 | 327.920 | 3.644 | 304 | 91 | | 31,25 | 35,94 | 115.614 | 9.634 |
KALI | 13 | 64 | 148.917 | 2.327 | 194 | 54 | | 12,50 | 14,38 | 27.450 | 2.287 |
KALINOVAC | 6 | 53 | 169.830 | 3.204 | 267 | 54 | | 25,00 | | 47.723 | 3.977 |
KALNIK | 6 | 27 | 101.341 | 3.753 | 313 | 28 | | 37,50 | 43,13 | 42.690 | 3.558 |
KAMANJE | 4 | 38 | 114.202 | 3.005 | 250 | 37 | | 31,25 | | 40.873 | 3.406 |
KANFANAR | 18 | | | | | 56 | | 6,25 | | 0 | 0 |
KAPELA | 7 | 28 | | | | 23 | | 50,00 | | 40.653 | 3.388 |
KAPTOL | 11 | 54 | 165.352 | 3.062 | 255 | 84 | | 43,75 | 50,31 | 149.391 | 12.449 |
KARLOBAG | 9 | | | | | 8 | | 25,00 | 28,75 | 0 | 0 |
KARLOVAC | 4 | 1.511 | 4.651.075 | 3.078 | 257 | 1.569 | 40 | 12,50 | | 710.977 | 59.248 |
KAROJBA | 18 | | | | | 44 | | 18,75 | | 0 | 0 |
KASTAV | 8 | 335 | 1.640.010 | 4.896 | 408 | 357 | 84 | 6,25 | | 97.433 | 8.119 |
KAŠTELA | 17 | 791 | 2.893.204 | 3.658 | 304 | 788 | 677 | 12,50 | | 647.347 | 53.946 |
KAŠTELIR-LABINCI – CASTELLIERE-S. DOMENICA | 18 | | | | | 49 | | 6,25 | | 0 | 0 |
KIJEVO | 15 | 0 | | | | | | 50,00 | 57,50 | 0 | 0 |
KISTANJE | 15 | 20 | | | | 27 | | 50,00 | | 47.723 | 3.977 |
KLAKAR | 12 | 0 | | | | 50 | | 31,25 | | 55.234 | 4.603 |
KLANA | 8 | 0 | | | | | 59 | 18,75 | 21,56 | 44.967 | 3.747 |
KLANJEC | 2 | 90 | 336.961 | 3.744 | 312 | 95 | | 25,00 | | 83.956 | 6.996 |
KLENOVNIK | 5 | 52 | 174.942 | 3.364 | 280 | 56 | | 31,25 | | 61.863 | 5.155 |
KLINČA SELA | 1 | 0 | | | | | 163 | 18,75 | | 108.038 | 9.003 |
KLIS | 17 | | | | | 91 | 27 | 18,75 | 21,56 | 20.578 | 1.715 |
KLOŠTAR IVANIĆ | 1 | 206 | 735.063 | 3.568 | 297 | 223 | | 25,00 | | 197.076 | 16.423 |
KLOŠTAR PODRAVSKI | 6 | 0 | | | | | 40 | 43,75 | | 61.863 | 5.155 |
KNEŽEVI VINOGRADI | 14 | 83 | 265.822 | 3.203 | 267 | 83 | | 43,75 | | 128.365 | 10.697 |
KNIN | 15 | 299 | 1.148.624 | 3.842 | 320 | 285 | | 37,50 | 43,13 | 434.524 | 36.210 |
KOLAN | 13 | 0 | | | | | | 6,25 | 7,19 | 0 | 0 |
KOMIŽA | 17 | 46 | 173.622 | 3.774 | 315 | 36 | | 25,00 | 28,75 | 36.587 | 3.049 |
KONAVLE | 19 | 434 | 1.652.242 | 3.807 | 317 | 430 | | 6,25 | | 95.003 | 7.917 |
KONČANICA | 7 | 26 | 89.396 | 3.438 | 287 | 21 | | 43,75 | | 32.478 | 2.706 |
KONJŠČINA | 2 | 99 | 363.132 | 3.668 | 306 | 94 | | 18,75 | | 62.304 | 5.192 |
KOPRIVNICA | 6 | 791 | 2.967.452 | 3.752 | 313 | 765 | 287 | 6,25 | | 232.426 | 19.369 |
KOPRIVNIČKI BREGI | 6 | | | | | 37 | | 37,50 | | 0 | 0 |
KOPRIVNIČKI IVANEC | 6 | | | | | 37 | | 31,25 | | 0 | 0 |
KORČULA | 19 | 170 | 604.632 | 3.557 | 296 | 168 | 109 | 12,50 | 14,38 | 154.527 | 12.877 |
KOSTRENA | 8 | 177 | 832.196 | 4.702 | 392 | 182 | | 6,25 | | 40.211 | 3.351 |
KOŠKA | 14 | 45 | 121.120 | 2.692 | 224 | 45 | | 43,75 | | 69.595 | 5.800 |
KOTORIBA | 20 | 80 | 182.826 | 2.285 | 190 | 85 | | 31,25 | | 93.898 | 7.825 |
KRALJEVEC NA SUTLI | 2 | 9 | | | | 6 | | 31,25 | | 6.628 | 552 |
KRALJEVICA | 8 | 139 | 487.193 | 3.505 | 292 | 147 | | 12,50 | | 64.956 | 5.413 |
KRAPINA | 2 | 221 | 900.361 | 4.074 | 340 | 209 | 168 | 12,50 | | 166.587 | 13.882 |
KRAPINSKE TOPLICE | 2 | 174 | 604.050 | 3.472 | 289 | 172 | | 18,75 | | 114.004 | 9.500 |
KRAŠIĆ | 1 | 0 | | | | | 38 | 37,50 | | 50.374 | 4.198 |
KRAVARSKO | 1 | 0 | | | | | 70 | 25,00 | | 61.863 | 5.155 |
KRIŽ | 1 | 178 | 601.850 | 3.381 | 282 | 178 | | 25,00 | | 157.308 | 13.109 |
KRIŽEVCI | 6 | 302 | 817.513 | 2.707 | 226 | 284 | 283 | 18,75 | | 375.815 | 31.318 |
KRK | 8 | 748 | 3.200.026 | 4.278 | 357 | 270 | | 6,25 | 7,19 | 183.508 | 15.292 |
KRNJAK | 4 | 15 | | | | 15 | | 50,00 | | 26.513 | 2.209 |
KRŠAN | 18 | 113 | 515.318 | 4.560 | 380 | 106 | | 12,50 | | 46.839 | 3.903 |
KUKLJICA | 13 | 10 | 44.133 | 4.413 | 368 | 12 | | 12,50 | 14,38 | 6.100 | 508 |
KULA NORINSKA | 19 | 0 | | | | | | 37,50 | | 0 | 0 |
KUMROVEC | 2 | 63 | 195.555 | 3.104 | 259 | 63 | | 31,25 | | 69.595 | 5.800 |
KUTINA | 3 | 625 | 2.034.163 | 3.255 | 271 | 587 | | 18,75 | | 389.071 | 32.423 |
KUTJEVO | 11 | 110 | 312.762 | 2.843 | 229 | 121 | | 37,50 | | 160.401 | 13.367 |
LABIN | 18 | 587 | 1.773.566 | 3.021 | 252 | 441 | | 6,25 | | 146.923 | 12.244 |
LANIŠĆE | 18 | 0 | | | | | | 37,50 | 43,13 | 0 | 0 |
LASINJA | 4 | 20 | | | | 20 | | 37,50 | | 26.513 | 2.209 |
LASTOVO | 19 | 37 | 113.460 | 3.066 | 256 | 36 | | 12,50 | 14,38 | 18.300 | 1.525 |
LEĆEVICA | 17 | 0 | | | | | | 50,00 | 57,50 | 0 | 0 |
LEGRAD | 6 | 55 | 186.655 | 3.394 | 283 | | | 43,75 | | 0 | 0 |
LEKENIK | 3 | 86 | 460.021 | 5.349 | 446 | 108 | | 31,25 | | 119.306 | 9.942 |
LEPOGLAVA | 5 | 164 | 577.032 | 3.518 | 293 | 201 | 73 | 31,25 | 35,94 | 348.111 | 29.009 |
LEVANJSKA VAROŠ | 14 | | | | | | | 50,00 | | 0 | 0 |
LIPIK | 11 | 179 | 583.129 | 3.258 | 271 | 199 | | 37,50 | | 263.799 | 21.983 |
LIPOVLJANI | 3 | 79 | 155.429 | 1.967 | 164 | 80 | | 31,25 | | 88.375 | 7.365 |
LIŠANE OSTROVIČKE | 13 | 7 | | | | 15 | | 43,75 | | 23.198 | 1.933 |
LIŽNJAN – LISIGNANO | 18 | 82 | 307.265 | 3.747 | 312 | 86 | | 6,25 | | 19.001 | 1.583 |
LOBOR | 2 | 72 | 264.560 | 3.674 | 306 | 86 | | 31,25 | 35,94 | 109.261 | 9.105 |
LOKVE | 8 | 9 | | | | 10 | | 25,00 | 28,75 | 10.163 | 847 |
LOKVIČIĆI | 17 | 0 | | | | | | 50,00 | 57,50 | 0 | 0 |
LOPAR | 8 | | | | | 33 | | 12,50 | 14,38 | 0 | 0 |
LOVAS | 16 | 26 | | | | 19 | | 37,50 | | 25.187 | 2.099 |
LOVINAC | 9 | 18 | 111.161 | 6.176 | 515 | 17 | | 37,50 | 43,13 | 25.919 | 2.160 |
LOVRAN | 8 | | | | | 167 | | 12,50 | | 0 | 0 |
LOVREĆ | 17 | 0 | | | | | | 50,00 | 57,50 | 0 | 0 |
LUDBREG | 5 | 190 | 632.629 | 3.330 | 277 | 190 | 224 | 12,50 | | 182.936 | 15.245 |
LUKA | 1 | 0 | | | | | 63 | 18,75 | | 41.757 | 3.480 |
LUKAČ | 10 | 40 | 182.054 | 4.551 | 379 | 40 | | 50,00 | | 70.700 | 5.892 |
LUMBARDA | 19 | | | | | 18 | | 18,75 | 21,56 | 0 | 0 |
LUPOGLAV | 18 | | | | | 19 | | 18,75 | 21,56 | 0 | 0 |
LJUBEŠĆICA | 5 | 71 | 219.782 | 3.096 | 258 | 70 | | 25,00 | 28,75 | 71.142 | 5.928 |
